Mapas do Céu



Clique aqui e veja quando a ISS passará sobre sua cidade: http://spaceflight.nasa.gov/realdata/sightings/SSapplications/Post/JavaSSOP/JavaSSOP.html



Clique aqui e saiba quando um satélite ou shuttle vai passar sobre sua cidade


Color star charts



ChartC-1.pdfNorth of declination +65ChartC-11.pdf

ChartC-11a.pdf
RA 12h to 16h, Dec +20 to -20

RA 11.5h to 13.5h, Dec +20 to 0
ChartC-2.pdfRA 0h to 4h, Dec +65 to +20ChartC-12.pdfRA 16h to 20h, Dec +20 to -20
ChartC-3.pdfRA 4h to 8h, Dec +65 to +20ChartC-13.pdfRA 20h to 0h, Dec +20 to -20
ChartC-4.pdfRA 8h to 12h, Dec +65 to +20ChartC-14.pdfRA 0h to 4h, Dec -20 to -65
ChartC-5.pdfRA 12h to 16h, Dec +65 to +20ChartC-15.pdfRA 4h to 8h, Dec -20 to -65
ChartC-6.pdfRA 16h to 20h, Dec +65 to +20ChartC-16.pdfRA 8h to 12h, Dec -20 to -65
ChartC-7.pdfRA 20h to 0h, Dec +65 to +20ChartC-17.pdfRA 12h to 16h, Dec -20 to -65
ChartC-8.pdfRA 0h to 4h, Dec +20 to -20ChartC-18.pdfRA 16h to 20h, Dec -20 to -65
ChartC-9.pdfRA 4h to 8h, Dec +20 to -20ChartC-19.pdfRA 20h to 0h, Dec -20 to -65
ChartC-10.pdfRA 8h to 12h, Dec +20 to -20ChartC-20.pdfSouth of declination -65




Open clusters


In this section you will find a new and growing collection of visual observing reports on open clusters. There is a separate page for every object observed. On an object's page you will find my personal observing report, a sketch (or image) and some notes and background information about the object. For a detailed description on ”how to read” the observing reports, please follow this link.

Click on the images to go to the object’s observing reports.